Ressources
By Hugo Lassiège•Feb 1, 2022•2 min read
Resources personnelles
- Mon e-book : Impactful Software Engineering
- Mon Tech Radar personnel
Books
| Title | Author |
|---|---|
| AI Superpowers | Kai-Fu Lee |
| Build Right Side | Jean-Michel Lemieux |
| Continuous Delivery | Jez Humble, David Farley |
| Inspired | Marty Cagan |
| Lean Management | Pierre Pezziardi |
| L'obsession du service client | Jonathan Lefèvre |
| Empowered | Marty Cagan |
| Measure what matters | John Doerr |
| No Rules Rules | Red Hastings, Erin Meyer |
| On m'avait dit que c'était impossible | Jean-Baptiste Rudelle |
| Pragmatic Programmer | Hunt Andrew, Thomas David |
| Reinventing Organizations | Frédérix Laloux |
| Rework | Jason Fried, David Heinemeier Hansson |
| Staff Eng | Will Larson |
| The future of Management | Gary Hamel |
| The 5 dysfunctions of a team | Patrick M Lencioni |
| The manager's Path | Camille Fournier |
| Turn the ship around | David Marquet |
Mailing Lists
| Title | Theme(s) |
|---|---|
| Codrops | Web Design & Front-End |
| Devops Weekly | Devops |
| Guriosity | Engineering teams |
| Javascript Weekly | Javascript |
| LeadDev Originals | Software leaders |
| Pragmatic engineer | Software leaders |
| Software Lead Weekly | Software leaders |
| Silicon Valley Product Group | Product |
Slacks
| Title | Theme(s) |
|---|---|
| French Produit | Product (FR) |
| Lyon Tech Hub | Lyon's Tech community |
| Mind The product | Product (US) |
| Rands Leadership | Tech leaders |
| Tech Rocks | Tech leaders |
Articles, blogs & Vidéos
Scaling Organization
| Title | Theme(s) |
|---|---|
| Alignment at Scale - Henrik Kniberg | Alignment |
| Agile Product Manifesto | Product |
| Awesome CTO | Resources from Dima Kuchin |
| C'est moi le chef ! (Nicolas Helleringer) | Engineering manager |
| Writing Documentation | Documentation |
| Engineering Ladders | Tech leaders & Career Path |
| Even over statements | Prioritization |
| Give Away Your Legos | Scaling organization |
| How GitHub’s CTO Architects Engineering Teams That Scale | Tips and tricks from Github's CTO |
| Managing complex organizational change | Change Management |
| Tension: why product development requires balancing conflicting goals | Product and constraints |
| The Engineer Manager Pendulum | Switching between management and tech |
| Scaling Yourself | Scaling individually |
| The 3 Things That Keep Companies Growing | Scaling |
| What Is Seniority in Engineering | Seniority pillars for ICs |
| What do we mean by Staff+? | Staff+ roles definition |
Tech
| Title | Theme(s) |
|---|---|
| Aphyr/jepsen | Known for databases benchmarks |
| Martin Fowler.com | Architecture |
| La standardisation pour scale | Scaling tech (FR) |
| System Design | System design |
| Webhooks.fyi | Webhook standardization |
| Writing an engineering Strategy | Eng strategy |
Favourite browser extensions
| Name | Description |
|---|---|
| Wappalyzer | Find the tech stack of a website |
| Elasticvue | Interface for Elasticsearch |
| JSonvue | Json prettify |
| Tab Grp ext | Group tabs, save groups and keep your browser light |
